Main Campus Student Fee Schedule 1995-96 Semesters | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Credit | Registration Fee | Incidental Fee | Bldg. Fee | Comp. Fee | Equip. Fee | Athletic Fee* | Activity Fee* | Campus Rec. Fee* | Health Fee*/** | UC OP Fee | UC Ren. Fee | Radio Fee | Resident Total | Nonres. Bldg. Fee | Nonres Incidental Fee | Nonres Total |
| 1.00 | 30.00 | 71.20 | 2.55 | 1.50 | 1.50 | Optional | Optional | Optional | Optional | 8.50 | 1.00 | 0.00 | 116.25 | 3.00 | 169.80 | 289.05 |
| 2 | 30.00 | 142.40 | 5.10 | 3.00 | 3.00 | Optional | Optional | Optional | Optional | 17.00 | 2.00 | 0.00 | 202.50 | 6.00 | 339.60 | 548.10 |
| 3 | 30.00 | 213.60 | 7.65 | 4.50 | 4.50 | Optional | Optional | Optional | Optional | 25.50 | 3.00 | 0.00 | 288.75 | 9.00 | 509.40 | 807.15 |
| 4 | 30.00 | 284.80 | 10.20 | 6.00 | 6.00 | Optional | Optional | Optional | Optional | 34.00 | 4.00 | 0.00 | 375.00 | 12.00 | 679.20 | 1,066.20 |
| 5 | 30.00 | 356.00 | 12.75 | 7.50 | 7.50 | Optional | Optional | Optional | Optional | 42.50 | 5.00 | 0.00 | 461.25 | 15.00 | 849.00 | 1,325.25 |
| 6 | 30.00 | 427.20 | 15.30 | 9.00 | 9.00 | Optional | Optional | Optional | Optional | 51.00 | 6.00 | 0.00 | 547.50 | 18.00 | 1,018.80 | 1,584.30 |
| 7 | 30.00 | 498.40 | 17.85 | 10.50 | 10.50 | 30.00 | 28.00 | 12.00 | 107.25 | 60.00 | 7.00 | 9.00 | 820.50 | 21.00 | 1,188.60 | 2,030.10 |
| 8 | 30.00 | 569.60 | 20.40 | 12.00 | 12.00 | 30.00 | 28.00 | 12.00 | 107.25 | 60.00 | 8.00 | 9.00 | 898.25 | 24.00 | 1,358.40 | 2,280.65 |
| 9 | 30.00 | 640.80 | 22.95 | 13.50 | 13.50 | 30.00 | 28.00 | 12.00 | 107.25 | 60.00 | 9.00 | 9.00 | 976.00 | 27.00 | 1,528.20 | 2,531.20 |
| 10 | 30.00 | 712.00 | 25.50 | 15.00 | 15.00 | 30.00 | 28.00 | 12.00 | 107.25 | 60.00 | 10.00 | 9.00 | 1,053.75 | 30.00 | 1,698.00 | 2,781.75 |
| 11 | 30.00 | 783.20 | 28.05 | 16.50 | 16.50 | 30.00 | 28.00 | 12.00 | 107.25 | 60.00 | 10.00 | 9.00 | 1,130.50 | 33.00 | 1,867.80 | 3,031.30 |
| 12-21 | 30.00 | 854.40 | 30.60 | 18.00 | 18.00 | 30.00 | 28.00 | 12.00 | 107.25 | 60.00 | 10.00 | 9.00 | 1,207.25 | 36.00 | 2,037.60 | 3,280.85 |
*Upper division resident undergraduates pay $1.85 more per credit
*Upper division non-resident undergraduates pay $3.75 more per credit.
*Resident graduate students pay an additional $15.85 per credit.
*Non-resident graduate students pay an additional $27.90 per credit.
College of Technology Student Fee Schedule 1995-96 Semesters | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Credit | Registration Fee | Incidental Fee | Bldg. Fee | Comp. Fee | Equip. Fee | Athletic Fee* | Activity Fee* | Campus Rec. Fee* | Health Fee*/** | UC OP Fee | UC Ren. Fee | Radio Fee | Resident Total | Nonres. Bldg. Fee | Nonres Incidental Fee | Nonres Total |
| 1.00 | 30.00 | 62.00 | 2.50 | 1.50 | 1.50 | Optional | Optional | 0.00 | 97.50 | 84.90 | 182.40 | |||||
| 2 | 30.00 | 124.00 | 5.00 | 3.00 | 3.00 | Optional | Optional | 0.00 | 165.00 | 169.80 | 334.80 | |||||
| 3 | 30.00 | 186.00 | 7.50 | 4.50 | 4.50 | Optional | Optional | 0.00 | 232.50 | 254.70 | 487.20 | |||||
| 4 | 30.00 | 248.00 | 10.00 | 6.00 | 6.00 | Optional | Optional | 0.00 | 300.00 | 339.60 | 639.60 | |||||
| 5 | 30.00 | 310.00 | 12.50 | 7.50 | 7.50 | Optional | Optional | 0.00 | 367.50 | 424.50 | 792.00 | |||||
| 6 | 30.00 | 372.00 | 15.00 | 9.00 | 9.00 | Optional | Optional | 0.00 | 435.00 | 509.40 | 944.40 | |||||
| 7 | 30.00 | 434.00 | 17.50 | 10.50 | 10.50 | 28.00 | 107.25 | 9.00 | 646.75 | 594.30 | 1,241.05 | |||||
| 8 | 30.00 | 496.00 | 20.00 | 12.00 | 12.00 | 28.00 | 107.25 | 9.00 | 714.25 | 679.20 | 1,393.45 | |||||
| 9 | 30.00 | 558.00 | 22.50 | 13.50 | 13.50 | 28.00 | 107.25 | 9.00 | 781.75 | 764.10 | 1,545.85 | |||||
| 10 | 30.00 | 620.00 | 25.00 | 15.00 | 15.00 | 28.00 | 107.25 | 9.00 | 849.25 | 849.00 | 1,698.25 | |||||
| 11 | 30.00 | 682.00 | 27.50 | 16.50 | 16.50 | 28.00 | 107.25 | 9.00 | 916.75 | 933.90 | 1,850.65 | |||||
| 12-21 | 30.00 | 744.00 | 30.00 | 18.00 | 18.00 | 28.00 | 107.25 | 9.00 | 984.25 | 1,018.80 | 2,003.05 | |||||