Rural and Environmental Change
Rural environments, residents and agencies are facing rapid social, economic, demographic and political change. This concentration develops analytical and practical skills for understanding rural and environmental change globally and in the American West, and its policy implications in such areas as rural health, welfare and work; community development and assessment; native peoples and natural resource management. A concentration in rural and environmental change prepares students for employment with either a government, private, or non-profit agency concerned with the above topics or for pursuing an advanced degree in sociology.
Bachelor of Arts - Sociology; Rural and Environmental Change Concentration
College Humanities & Sciences
Degree Specific Credits: 39
Required Cumulative GPA: 2.0
Catalog Year: 2017-2018
Note: No more than 60 sociology credits may count toward graduation.
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Code | Title | Hours |
---|---|---|
Core Courses | 12 | |
General Sociology Electives | 9 | |
Upper Division Writing Course | 3 | |
Rural and Environmental Change Concentration | 15 | |
Total Hours | 39 |
Core Courses
Rule: All courses are required
Code | Title | Hours |
---|---|---|
SOCI 101S | Introduction to Sociology | 3 |
SOCI 202 | Social Statistics | 3 |
SOCI 318 | Sociological Research Methods | 3 |
SOCI 455 | Classical Sociological Theory | 3 |
Total Hours | 12 |
Minimum Required Grade: C-
General Sociology Electives
Code | Title | Hours |
---|---|---|
Select three courses (9 credits) from the list below, two of which must be 300 or above: | 9 | |
CAS 433 | Adv Addiction Studies | |
SOCI 130S | Soc of Alternative Religions | |
SOCI 211S | Introduction to Criminology | |
or SOCI 330 | Juvenile Delinquency | |
SOCI 212S | Social Issues Southeast Asia | |
SOCI 220S | Race, Gender & Class | |
SOCI 221 | Criminal Justice System | |
SOCI 275S | Gender and Society | |
SOCI 306 | Sociology of Work | |
SOCI 312 | Criminal Adjudication | |
SOCI 325 | Social Stratification | |
SOCI 332 | Sociology of the Family | |
SOCI 335 | Juvenile Justice System | |
SOCI 345 | Sociology of Organizations | |
SOCI 362 | Sociology of Law Enforcement | |
SOCI 382 | Soc Psych and Social Structure | |
SOCI 423 | Sociology of Corrections | |
SOCI 435 | Law and Society | |
SOCI 438 | Seminar in Crime & Deviance | |
SOCI 441 | Capstone: Inequal and Soc Just | |
SOCI 446 | Prost & Human Trafficking | |
SOCI 485 | Political Sociology | |
SOCI 488 | Writing for Sociology | |
SOCI 498 | Internship | |
Total Hours | 9 |
Minimum Required Grade: C-
Upper Division Writing Course
Note: A non-sociology upper division writing course from another department may be substituted for this requirement with departmental consent.
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
SOCI 438 | Seminar in Crime & Deviance | |
SOCI 441 | Capstone: Inequal and Soc Just | |
SOCI 460 | Capstone: Rural and Env Change | |
SOCI 488 | Writing for Sociology | |
Total Hours | 3 |
Minimum Required Grade: C-
Rural and Environmental Change Concentration
Rule: Complete 15 credits in the following categories
Minimum Required Grade: C-
Concentration Core
Note: Students should take SOCI 270 first and complete at least 2 Rural and Environmental Change electives prior to taking SOCI 460.
Code | Title | Hours |
---|---|---|
SOCI 270 | Intro Development Sociology | 3 |
SOCI 460 | Capstone: Rural and Env Change (May substitue SOCI 441 with consent of instructor) | 3 |
Total Hours | 6 |
Minimum Required Grade: C-
Concentration Electives
Code | Title | Hours |
---|---|---|
Select three of the following: | 9 | |
NRSM 424 | Community Forestry & Conservtn | |
SOCI 346 | Rural Sociology | |
SOCI 350 | The Community | |
SOCI 355 | Population and Society | |
SOCI 443 | Sociology of Poverty | |
SOCI 470 | Environmental Sociology | |
SOCI 471 | Gender and Global Development | |
SOCI 498 | Internship | |
Total Hours | 9 |
Minimum Required Grade: C-