Computer Science Minor
Minor - Computer Science
College of Humanities & Sciences
Degree Specific Credits: 18
Required Cumulative GPA: 2.0
Catalog Year: 2018-2019
Note: The traditional minor in computer science emphasizes computer programming and related skills.
Summary
| Code | Title | Hours |
|---|---|---|
| Computer Science Courses | 18 | |
Fundamentals | ||
Minor Electives | ||
| Total Hours | 18 | |
Computer Science Courses
Rule: Complete the following subcategories. 18 total credits required.
Fundamentals
| Code | Title | Hours |
|---|---|---|
| Complete all of the following courses: | ||
| CSCI 135 | Fund of Computer Science I | 3 |
| CSCI 136 | Fund of Computer Science II | 3 |
| Total Hours | 6 | |
Minimum Required Grade: C-
Minor Electives
| Code | Title | Hours |
|---|---|---|
| Complete 12 credits of the following courses with at least 6 credits at the 300 level or above: | 12 | |
| Web Design and Programming | ||
| Intro to Programming | ||
| Data Structures and Algorithms | ||
| Programming Languages w/ C/C++ | ||
| Computer Architecture | ||
300-level or above CSCI courses | ||
| Total Hours | 12 | |
Minimum Required Grade: C-
