Media Arts B.F.A
Bachelor of Fine Arts - Media Arts
College of Visual & Performing Arts
Degree Specific Credits: 72
Required Cumulative GPA: 2.0
Catalog Year: 2018-2019
Note: Prerequisite courses, MART 101L, MART 112A, MART 102, and MART 111A must be completed or be in the process of completion before acceptance into the B.F.A. program.
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Code | Title | Hours |
---|---|---|
Lower-Division Core | 21 | |
Upper-Division Core | 12 | |
Advising Track Options | 39 | |
Digital Arts & Technology | ||
Digital Filmmaking | ||
Total Hours | 72 |
Lower-Division Core
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
MAR 210 | Creation of Media Story | 3 |
MAR 251 | Dig Video Prod Tech | 3 |
MART 101L | Intro to Media Arts | 3 |
MART 102 | Digital Technology in the Arts | 3 |
MART 111A | Intro to Photoshop | 3 |
MART 112A | Introduction to Film Editing | 3 |
MART 120 | Creative Coding I | 3 |
Total Hours | 21 |
Upper-Division Core
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
MART 325 | Introduciton to Animation | 3 |
MART 330 | Principles of Sound Design | 3 |
MART 340 | Princ of Interactive Media | 3 |
MART 450 | Topics in Film/Media Studies | 3 |
Total Hours | 12 |
Advising Track Options
In addition to the above requirements, students must choose between one of two advising tracks, either Digital Arts & Technology or Digital Filmmaking. These are advising tracks only and not official programs as recognized by the University of Montana (UM) or the Montana University System. This information will not appear on your UM transcript, diploma, university lists, student data system, or university publication. You do not fill out a major change for a track.
Digital Arts & Technology
Note: The Bachelor of Fine Arts | Digital Arts & Technologies curriculum focuses on the artistic and creative application of digital technologies. Lower division core classes cover the fundamentals of software applications such as the Adobe Creative Cloud Suite and include still image, motion, animation and sound design components. They also include the fundamentals of creative coding. Upper division core classes cover the principles and applications of web technologies (including HTML, CSS, and Javascript) and interactivity (including gaming, virtual reality, and installations). Senior level core classes center on advanced projects and developing a portfolio-centered internet presence.
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
MART 220 | Creative Coding II | 3 |
MART 255 | Photoshop: Art and Design | 3 |
MART 256 | Illustrator: Vector and Layout Design | 3 |
MART 302 | Intro to Motion Design | 3 |
MART 305 | 3D Animation I | 3 |
MART 341 | Intro to Web Design | 3 |
MART 416 | Production Studio I | 3 |
MART 440 | Tech Interactive Media Design | 3 |
MART 441 | Web Technologies | 3 |
MART 445 | Sound for Digital Media | 3 |
MART 457 | Production Studio II | 3 |
MART 499 | Senior Project (Professional Portfolio is required) | 3 |
Electives | 3 | |
Total Hours | 39 |
Digital Filmmaking
Note: The Bachelor of Fine Arts | Digital Filmmaking track offers an all-inclusive experience in the areas of pre-production, production and post production. Project-based courses cover narrative, experimental, documentary, and commercial content creation for both traditional and interactive-based environments.
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
MAR 442 | Experimental Film | 3 |
MART 300 | Visions of Film | 3 |
MART 327 | Intro to Cinematography | 3 |
MART 336 | Directing the Fic Film | 3 |
MART 340 | Princ of Interactive Media | 3 |
MART 345 | Sound for Film | 3 |
MART 436 | Producing | 3 |
MART 455 | Visions of Documentary Film | 3 |
MART 491 | Special Topics (Serial Writing) | 3 |
MART 499 | Senior Project (Both Senior Project and a Professional Portfolio are required) | 3 |
Electives | 9 | |
Total Hours | 39 |
Minimum Required Grade: C