Ecological Restoration Minor
Minor - Ecological Restoration
W.A Franke College of Forestry & Conservation
Degree Specific Credits: 24-29
Required Cumulative GPA: 2.0
Catalog Year: 2018-2019
Summary
| Code | Title | Hours | 
|---|---|---|
| Lower-Division Required Courses | 9-10 | |
| Upper-Division Required Courses | 9-11 | |
| Natural Science Electives | 3-5 | |
| Social Science Electives | 3 | |
| Total Hours | 24-29 | |
Lower-Division Required Courses
| Code | Title | Hours | 
|---|---|---|
| Complete all of the following courses: | ||
| NRSM 210N | Soils, Water and Climate | 3 | 
| NRSM 265 | Elements of Ecological Restoration | 3 | 
| Complete one of the following courses: | 3-4 | |
| Forest Biometrics | ||
| Introduction to Statistics | ||
| Intro to Biostatistics | ||
| Total Hours | 9-10 | |
Minimum Required Grade: C-
Upper-Division Required Courses
| Code | Title | Hours | 
|---|---|---|
| Complete all of the following courses: | ||
| NRSM 385 | Watershed Hydrology | 3 | 
| or BIOO 335 | Rocky Mountain Flora | |
| NRSM 465 | Foundations of Restoration Ecology | 3 | 
| Complete one of the following courses: | 3-5 | |
| Forest Ecology | ||
| General Ecology | ||
| Freshwater Ecology | ||
| Rangeland Ecology | ||
| Total Hours | 9-11 | |
Minimum Required Grade: C-
Natural Science Electives
Rule: Complete one of the following courses, but not a course already used for a core or above requirement.
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 3-5 | |
| Field Ecology | ||
| General Ecology | ||
| Alpine Ecology | ||
| Freshwater Ecology | ||
| Stream Ecology | ||
| Terrestrial Plant Ecology | ||
| Landscape Ecology | ||
| Ecology of Small & Large Lakes | ||
| Forest and Grassland Ecol | ||
| Rocky Mountain Flora | ||
| Biology and Mgmnt of Fishes | ||
| Plant Physiology | ||
| Forest Mensuration | ||
| Forest Ecology | ||
| Wildland Fuel Management | ||
| Fire Ecology | ||
| Multiple Resource Silviculture | ||
| Hydrogeology | ||
| Process Geomorphology | ||
| Watershed Hydrology | ||
| Global Cycles and Climate | ||
| Environmental Soil Science | ||
| Ecosystem Climatology | ||
| Riparian Ecology & Management | ||
| Rangeland Ecology | ||
| Conserv of Wildlife Populatns | ||
| Aquatic Invertebrate Ecology | ||
| Total Hours | 3-5 | |
Minimum Required Grade: C-
Social Science Electives
Rule: Complete one course from the following, but if one of these courses are required for the major a second elective must be taken.
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 3 | |
| Economics of the Environment | ||
| Forest Environmental Economics | ||
| Water Policy | ||
| Climate Change Ethics/Policy | ||
| Collab in Nat Res Decisions | ||
| Nat Res Policy/Administration | ||
| Climate and Society | ||
| Environment & Development | ||
| Ethics Forestry & Conservation | ||
| Wilderness & Protected Area Management | ||
| Total Hours | 3 | |
Minimum Required Grade: C-
