Environmental Studies B.A.
Bachelor of Arts - Environmental Studies
College Humanities & Sciences
Degree Specific Credits: 54
Required Cumulative GPA: 2.0
Catalog Year: 2017-2018
Note: To obtain depth of knowledge in an area of focus, students are expected to select a minor or double major from another campus discipline, or work with an EVST advisor on selecting or designing an EVST focus area.
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Code | Title | Hours |
---|---|---|
Lower Division Core Courses | 24 | |
Environmental Science and Environmental Studies | ||
Chemistry | ||
Math | ||
Biology | ||
Quantitative Skills - Statistics | ||
Upper Division Core | 15 | |
Natural Science - Ecology | ||
Policy | ||
Humanities | ||
Social Science | ||
Approved Community Service/Internship Experience | ||
Elective Environmental Studies Courses | 9 | |
Foreign Language Requirement | 10 | |
Additional Requirements | 6 | |
Native American Studies | ||
Additional Science Course | ||
Total Hours | 64 |
Lower Division Core Courses
Rule: Complete the following subcategories of courses
24 Total Credits Required
Environmental Science and Environmental Studies
Rule: Complete all courses
Code | Title | Hours |
---|---|---|
ENSC 105N | Environmental Science | 3 |
ENST 201 | Environmental Info Resources | 3 |
ENST 225 | Community & Environment | 3 |
ENST 230H | Nature and Society | 3 |
Total Hours | 12 |
Minimum Required Grade: C-
Chemistry
Rule: Complete the following course
Code | Title | Hours |
---|---|---|
CHMY 121N | Introduction to General Chemistry | 3 |
Total Hours | 3 |
Minimum Required Grade: C-
Math
Rule: Complete the following course
Code | Title | Hours |
---|---|---|
M 115 | Probability and Linear Mathematics | 3 |
Total Hours | 3 |
Minimum Required Grade: C-
Biology
Rule: Complete 1 of the following
Code | Title | Hours |
---|---|---|
Select 3 credits from the following: | 3 | |
BIOB 101N | Discover Biology | |
BIOB 160N | Principles of Living Systems | |
BIOB 161N | Prncpls of Living Systems Lab | |
BIOB 170N | Princpls Biological Diversity | |
Total Hours | 3 |
Minimum Required Grade: C-
Quantitative Skills - Statistics
Code | Title | Hours |
---|---|---|
Select 3 credits from the following: | 3 | |
FORS 201 | Forest Biometrics | |
PSYX 222 | Psychological Statistics | |
SOCI 202 | Social Statistics | |
STAT 216 | Introduction to Statistics | |
Total Hours | 3 |
Minimum Required Grade: C-
Upper Division Core
Rule: Complete the following subcategories of courses
15 Total Credits Required
Natural Science - Ecology
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
BIOE 370 | General Ecology | |
ENSC 360 | Applied Ecology | |
FORS 330 | Forest Ecology | |
Total Hours | 3 |
Minimum Required Grade: C-
Policy
Rule: Complete one of the following:
Code | Title | Hours |
---|---|---|
ENST 367 | Environmental Politics & Policies | 3 |
or ENST 382 | Environmental Law | |
Total Hours | 3 |
Minimum Required Grade: C-
Humanities
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
ENST 335L | The Environmental Vision | |
ENST 410 | TEK of Native Peoples | |
ENST 430 | Culture & Agriculture | |
Total Hours | 3 |
Minimum Required Grade: C-
Social Science
Code | Title | Hours |
---|---|---|
Select 3 credits from the following: | 3 | |
ENST 310 | Environment Montana: A to Z | |
ENST 487 | Globalization, Justice & Environment | |
ENST 489S | Environmental Justice Issues & Solutions | |
Total Hours | 3 |
Minimum Required Grade: C-
Approved Community Service/Internship Experience
Code | Title | Hours |
---|---|---|
Select 3 credits from the following: | 3 | |
ENSC 398 | Cooperative Education/Intern | |
ENST 396 | Supervised Internship (PEAS) | |
ENST 398 | Cooperative Education/Intern | |
Total Hours | 3 |
Minimum Required Grade: C-
Elective Environmental Studies Courses
Code | Title | Hours |
---|---|---|
Select 9 credits from the following: | 9 | |
COMX 347 | Rhetoric Nature & Environmtlsm | |
COMX 349 | Comm Consump & Climate | |
ECNS 433 | Economics of the Environment | |
ECNS 445 | Int Env Econ & Clim Change | |
ENSC 391 | Special Topics/Experimental Courses | |
ENSC 491 | Special Topics/Experimental Courses | |
ENSC 492 | Independent Study | |
ENSC 494 | Seminar/Workshop | |
ENSC 495 | Field Study | |
ENST 320E | Earth Ethics | |
ENST 373A | Nature Works | |
ENST 391 | Special Topics/Experimental Courses | |
ENST 395 | Field Studies: Env. Studies | |
ENST 420 | US Environmental Movement | |
ENST 427 | Social Issues:The Mekong Delta | |
ENST 437 | Climate Change: Mekong Delta | |
ENST 472 | Gen Sci: Conservation Education | |
ENST 476 | Environmental Citizenship | |
ENST 480 | Food, Agriculture, Environment | |
ENST 491 | Special Topics/Experimental Courses | |
ENST 492 | Independent Study | |
ENST 493 | Study Abroad: Environmental Justice Latin America | |
ENST 494 | Seminar/Workshop | |
ENST 499 | Senior Thesis/Capstone | |
GPHY 421 | Sustainable Cities | |
PHL 323 | Ethics of Climate Change | |
Total Hours | 9 |
Minimum Required Grade: C-
Additional Requirements
Rule: Complete the following subcategories of courses
6 Total Credits Required
Native American Studies
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
ENST 410 | TEK of Native Peoples | |
NASX 303E | Ecol Persp in Nat Amer Trad | |
NASX 304E | Native American Beliefs/Philos | |
Total Hours | 3 |
Minimum Required Grade: C-
Additional Science Course
Note: BIOB 170N may only be used to satisfy this requirement if not used to satisfy the introductory Biology requirement.
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
BIOB 170N | Princpls Biological Diversity | |
BIOO 335 | Rocky Mountain Flora | |
ERTH 303N | Weather and Climate | |
NRSM 210N | Soils, Water and Climate | |
NRSM 265 | Elements of Ecological Restora | |
NRSM 385 | Watershed Hydrology | |
Total Hours | 3 |
Minimum Required Grade: C-