Environmental Studies Minor
Minor - Environmental Studies (Minor)
College Humanities & Sciences
Degree Specific Credits: 25
Required Cumulative GPA: 2.0
Catalog Year: 2017-2018
Summary
Code | Title | Hours |
---|---|---|
Lower Core Courses | 9 | |
Upper Division Electives | 16 | |
Environmental Studies | ||
Ecology | ||
Total Hours | 25 |
Lower Core Courses
Rule: Must complete all of the following:
Code | Title | Hours |
---|---|---|
ENSC 105N | Environmental Science | 3 |
ENST 225 | Community & Environment | 3 |
ENST 230H | Nature and Society | 3 |
Total Hours | 9 |
Upper Division Electives
Rule: Complete the following subcategories of courses
16 Total Credits Required
Environmental Studies
Code | Title | Hours |
---|---|---|
Select 13 credits from the following: | 13 | |
COMX 347 | Rhetoric Nature & Environmtlsm | |
COMX 349 | Comm Consump & Climate | |
ECNS 433 | Economics of the Environment | |
ECNS 445 | Int Env Econ & Clim Change | |
ENSC 398 | Cooperative Education/Intern | |
ENSC 491 | Special Topics/Experimental Courses | |
ENSC 492 | Independent Study | |
ENSC 495 | Field Study | |
ENST 310 | Environment Montana: A to Z | |
ENST 320E | Earth Ethics | |
ENST 335L | The Environmental Vision | |
ENST 367 | Environmental Politics & Policies | |
ENST 373A | Nature Works | |
ENST 382 | Environmental Law | |
ENST 391 | Special Topics/Experimental Courses | |
ENST 395 | Field Studies: Env. Studies | |
ENST 396 | Supervised Internship (PEAS) | |
ENST 398 | Cooperative Education/Intern | |
ENST 420 | US Environmental Movement | |
ENST 427 | Social Issues:The Mekong Delta | |
ENST 430 | Culture & Agriculture | |
ENST 437 | Climate Change: Mekong Delta | |
ENST 472 | Gen Sci: Conservation Education | |
ENST 476 | Environmental Citizenship | |
ENST 480 | Food, Agriculture, Environment | |
ENST 487 | Globalization, Justice & Environment | |
ENST 489S | Environmental Justice Issues & Solutions | |
ENST 491 | Special Topics/Experimental Courses | |
ENST 492 | Independent Study | |
ENST 493 | Study Abroad: Environmental Justice Latin America | |
ENST 494 | Seminar/Workshop | |
ENST 499 | Senior Thesis/Capstone | |
GPHY 421 | Sustainable Cities | |
PHL 323 | Ethics of Climate Change | |
Total Hours | 13 |
Minimum Required Grade: C-
Ecology
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
BIOE 172N | Introductory Ecology | |
BIOE 370 | General Ecology | |
ENSC 360 | Applied Ecology | |
FORS 330 | Forest Ecology | |
Total Hours | 3 |
Minimum Required Grade: C-