International Field Geosciences Dual
Bachelor of Science - International Field Geos Dual
College Humanities & Sciences
Degree Specific Credits: 100
Required Cumulative GPA: 2.0
Catalog Year: 2017-2018
Note: This degree is designed specifically for students who seek to combine a rigorous education in the Geosciences with a yearlong international Geosciences experience and an emphasis on field-based learning. It requires attending classes and living overseas. For students who satisfy all degree requirements, a B.S. degree in International Field Geosciences will be awarded by The University of Montana and a second B.S. degree in International Field Geosciences will be awarded by the Potsdam University. The degree requirements specified below pertain both to UM-based and Potsdam-based students seeking their UM diploma. Potsdam-based students are eligible to satisfy any of the following specific requirements through credits that are transferred from Potsdam and approved as equivalent by the UM Geosciences undergraduate advisors.
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Code | Title | Hours |
---|---|---|
Lower Division Core | 12 | |
Upper Division Core | 8 | |
Degree Electives | 17 | |
Physics | 10 | |
Chemistry | 8-10 | |
Math | 7-8 | |
Computer Science | 3-4 | |
Upper Division Writing | 4 | |
Languages | 8 | |
Overseas Coursework | 27-30 | |
Total Hours | 104-111 |
Lower Division Core
Rule: Must complete all of the following courses
Code | Title | Hours |
---|---|---|
GEO 101N | Introduction to Physical Geology | 3 |
GEO 102N | Introduction to Physical Geology Lab | 1 |
GEO 211 | Earth's History and Evolution | 4 |
GEO 225 | Earth Materials | 4 |
Total Hours | 12 |
Minimum Required Grade: C-
Upper Division Core
Rule: Must complete all of the following courses
Code | Title | Hours |
---|---|---|
GEO 315 | Structural Geology | 4 |
GEO 318 | Climate System Dynamics | 4 |
Total Hours | 8 |
Minimum Required Grade: C-
Degree Electives
Code | Title | Hours |
---|---|---|
Select 17 credits from the following: | 17 | |
GEO 305 | Igneous & Metamorph Petrology | |
GEO 309 | Sedimentation/Stratigraphy | |
GEO 311 | Paleobiology | |
GEO 320 | Global Water | |
GEO 327 | Geochemistry | |
GEO 420 | Hydrogeology | |
GEO 433 | Global Tectonics | |
GEO 460 | Process Geomorphology | |
GEO 491 | Special Topics | |
Total Hours | 17 |
Minimum Required Grade: C-
Physics
Rule: Must complete 1 of the following sequences
10 Total Credits Required
Code | Title | Hours |
---|---|---|
Select one of the following sequences: | 10 | |
Option 1: | ||
PHSX 205N | College Physics I | |
PHSX 206N | College Physics I Laboratory | |
PHSX 207N | College Physics II | |
PHSX 208N | College Physics II Laboratory | |
Option 2 with Calculus: | ||
PHSX 215N | Fund of Physics w/Calc I | |
PHSX 216N | Physics Laboratory I w/Calc | |
PHSX 217N | Fund of Physics w/Calc II | |
PHSX 218N | Physics Laboratory II w/Calc | |
Total Hours | 10 |
Minimum Required Grade: C-
Chemistry
Rule: Must complete 1 of the following subcategories
8-10 Total Credits Required
Code | Title | Hours |
---|---|---|
Chemistry Option 1 | 8 | |
CHMY 121N | Introduction to General Chemistry | |
CHMY 123 & CHMY 124 | Introduction to Organic and Biochemistry and Introduction to Organic and Biochemistry Lab | |
Chemistry Option 2 | 10 | |
CHMY 141N & CHMY 142N | College Chemistry I and College Chemistry I Lab | |
CHMY 143N & CHMY 144N | College Chemistry II and College Chemistry II Lab |
Minimum Required Grade: C-
Math
Rule: Must complete 1 of the following subcategories
7-8 Total Credits Required
Code | Title | Hours |
---|---|---|
Math Option 1 | 7 | |
M 162 | Applied Calculus | |
M 263 | Applied Differential Equations (Applied Differential Equations) | |
Math Option 2 | 8 | |
M 171 | Calculus I | |
M 172 | Calculus II |
Minimum Required Grade: C-
Computer Science
Code | Title | Hours |
---|---|---|
Select one of the following: | 3-4 | |
CSCI 250 | Computer Mdlng/Science Majors | |
GPHY 284 | Intro to GIS and Cartography | |
STAT 216 | Introduction to Statistics | |
Total Hours | 3-4 |
Minimum Required Grade: C-
Upper Division Writing
Rule: Must complete the following course
Note: This course is recommended to complete the upper division writing requirement in Geosciences but students may also select from the university-approved list of upper division writing courses to fulfill this requirement.
Code | Title | Hours |
---|---|---|
GEO 320 | Global Water | 4 |
Total Hours | 4 |
Minimum Required Grade: C-
Languages
Rule: UM outgoing students must complete the following language sequence (the "test out provision" applies as administered by the Department of Modern and Classical Languages and Literatures).
Code | Title | Hours |
---|---|---|
GRMN 101 | Elementary German I | 4 |
GRMN 102 | Elementary German II | 4 |
Total Hours | 8 |
Minimum Required Grade: C-
Overseas Coursework
Rule: Must complete the following courses and field work at Potsdam University
Note: In addition to Geosciences coursework completed at UM students must complete the following:
- Selection of one field course run by Potsdam University listed below
- BP 15 (Field Course - France)
- BW01 (Field Course - Norway)
- BW02 (field Course - Alps)
- Any 4 of the following courses offered by Potsdam University
- Regional Geology
- Paleoclimate @ Quaternary Geology
- Analysis of Geologic Maps
- Analytic Geochemistry
- Natural Hazards
- Tectonophysics & Rheology
- Seismology
- Seismics
- Geoelectrics
- Sedimentary Systems & Stratigrahic Geomorphology
- Tectonics and Geodynamics
- 2 additional cognate science courses to be taken at Potsdam University
Minimum Required Grade: C-
27-30 Total Credits Required