Geosciences Minor
Minor - Geosciences (Minor)
College Humanities & Sciences
Degree Specific Credits: 18
Required Cumulative GPA: 2.0
Catalog Year: 2017-2018
Summary
| Code | Title | Hours |
|---|---|---|
| Lower Division Core Courses | 8 | |
| Degree Electives | 10 | |
| Total Hours | 18 | |
Lower Division Core Courses
Rule: Must complete all of the courses in one of two options
Note: Completion of either option fulfills the Lower Division Core requirement.
Note: Completion of all the courses in one option is recommended, but alternative sequences may be approved by a Geosciences advisor.
Option 1
| Code | Title | Hours |
|---|---|---|
| GEO 101N | Introduction to Physical Geology | 3 |
| GEO 102N | Introduction to Physical Geology Lab | 1 |
| GEO 211 | Earth's History and Evolution | 4 |
| Total Hours | 8 | |
Minimum Required Grade: C-
Option 2
| Code | Title | Hours |
|---|---|---|
| GEO 103N | Introduction to Environmental Geology | 3 |
| GEO 104N | Introduction to Environmental Geology Laboratory | 1 |
| GEO 211 | Earth's History and Evolution | 4 |
| Total Hours | 8 | |
Minimum Required Grade: C-
Degree Electives
Rule: Must complete an additional 10 credits in Geosciences courses numbered 200 and above
Minimum Required Grade: C-
10 Total Credits Required
