American Politics
Bachelor of Arts - Political Science; American Politics Concentration
College Humanities & Sciences
Degree Specific Credits: 40
Required Cumulative GPA: 2.0
Catalog Year: 2017-2018
Note: Students majoring in Political Science with an concentration in American Politics option must take a minimum of 40 credits of political science, including one 300-400 level course in four of the five major fields.
- 21 of the 40 credits must be in upper-division courses.
- No more than 7 credits of PSCI 492 and PSCI 498
- A maximum of 60 PSCI credits can count towards the Political Science Major.
Students can use the same 300/400 course to fulfill both an upper-division field and concentration requirements, but cannot double-count the course credits. An internship is strongly recommended.
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Code | Title | Hours |
---|---|---|
Required Lower Division Courses | 12 | |
Required Upper Division Courses | 1 | |
Degree Electives | 15 | |
Required Upper Division Field Courses | 12 | |
Public Administration | ||
Political Theory | ||
Comparative Government | ||
International Relations | ||
American Politics | ||
Total Hours | 40 |
Required Lower Division Courses
Rule: Must complete all of the following courses:
Code | Title | Hours |
---|---|---|
PSCI 210S | Intro to American Government | 3 |
PSCI 220S | Intro to Comparative Govt | 3 |
PSCI 230X | Intro to International Rel | 3 |
PSCI 250E | Intro to Political Theory | 3 |
Total Hours | 12 |
Minimum Required Grade: C-
Required Upper Division Courses
Rule: Must complete the following course:
Code | Title | Hours |
---|---|---|
PSCI 400 | Adv Writing in Pol Science | 1 |
Total Hours | 1 |
Minimum Required Grade: C-
Degree Electives
Code | Title | Hours |
---|---|---|
Select five of the following: | 15 | |
PSCI 340 | Exp Offering: American Govt | |
PSCI 341 | Political Parties and Election | |
PSCI 342 | Media, Public Opinion, Polling | |
PSCI 344 | State and Local Government | |
PSCI 345 | American Political System | |
PSCI 348 | US Multicultural Politics | |
PSCI 352 | American Political Thought | |
PSCI 365 | Pub Policy Issues and Analysis | |
PSCI 370 | Courts and Judicial Politics | |
PSCI 440 | Exp Offering: American Govt | |
PSCI 443 | Politics of Social Movements | |
PSCI 444 | Am Political Participation | |
PSCI 445 | Political Psychology | |
PSCI 468 | Public Policy Cycle and the Climate | |
Total Hours | 15 |
Minimum Required Grade: C-
Required Upper Division Field Courses
Rule: Must complete 1 upper division course in 4 of the 5 fields:
Note: Any field course can also be counted toward a Political science option. Student must take an additional four courses from the following options.
Minimum Required Grade: C-
12 Total Credits Required
Public Administration and Public Policy
Code | Title | Hours |
---|---|---|
Select 3 credits from the following: | 3 | |
PSCI 344 | State and Local Government | |
PSCI 360 | Exp Offering: Public Admin | |
PSCI 361 | Public Administration | |
PSCI 365 | Pub Policy Issues and Analysis | |
PSCI 448 | Health Care Policy | |
PSCI 449 | Environmental Health Policy | |
PSCI 461 | Administrative Law | |
PSCI 462 | Human Resource Management | |
PSCI 463 | Development Administration | |
PSCI 466 | Nonprofit Adm & Pub Svc | |
PSCI 467 | Adv Nonprofit Adm | |
PSCI 468 | Public Policy Cycle and the Climate | |
PSCI 469 | Ethics and Public Policy | |
Total Hours | 3 |
Minimum Required Grade: C-
Political Theory
Code | Title | Hours |
---|---|---|
Select 3 credits from the following: | 3 | |
PSCI 350 | Exp Offering: Political Theory | |
PSCI 352 | American Political Thought | |
PSCI 354 | Contemp Issues in Pol Theory | |
PSCI 357 | Ancient & Medieval Pol Phil | |
PSCI 450 | Exp Offering: Political Theory | |
PSCI 452 | Utopianism and its Critics | |
PSCI 453 | Modern Political Theory | |
Total Hours | 3 |
Minimum Required Grade: C-
Comparative Government
Code | Title | Hours |
---|---|---|
Select 3 credits from the following: | 3 | |
PSCI 311 | Rev & Reform Modern China | |
PSCI 320 | Exp Offering: Comp Politics | |
PSCI 322 | Politics of Europe | |
PSCI 324 | Climate Policies: China & U.S. | |
PSCI 325 | Politics of Latin America | |
PSCI 326 | Politics of Africa | |
PSCI 327 | Politics of Mexico | |
PSCI 328 | Politics of China | |
PSCI 381 | State Formation | |
PSCI 420 | Exp Offering: Comp Politics | |
PSCI 443 | Politics of Social Movements | |
PSCI 456 | Chinese Polit & Soc Thought | |
PSCI 481 | Origins of Democracy and Authoritarianism | |
Total Hours | 3 |
Minimum Required Grade: C-
International Relations
Code | Title | Hours |
---|---|---|
Select 3 credits from the following: | 3 | |
PSCI 330 | Exp Offering: Intrnt Relations | |
PSCI 332 | Global Environmental Pol. | |
PSCI 334 | International Security | |
PSCI 335 | American Foreign Policy | |
PSCI 336 | European Union | |
PSCI 337 | Model United Nations | |
PSCI 430 | Exp Offering: Intrnt Relations | |
PSCI 431 | Politics of Global Migration | |
PSCI 433 | International Law & Org | |
PSCI 463 | Development Administration | |
PSCI 482 | Politics of the World Economy | |
Total Hours | 3 |
Minimum Required Grade: C-
American Politics
Code | Title | Hours |
---|---|---|
Select 3 credits from the following: | 3 | |
PSCI 340 | Exp Offering: American Govt | |
PSCI 341 | Political Parties and Election | |
PSCI 342 | Media, Public Opinion, Polling | |
PSCI 344 | State and Local Government | |
PSCI 345 | American Political System | |
PSCI 348 | US Multicultural Politics | |
PSCI 352 | American Political Thought | |
PSCI 365 | Pub Policy Issues and Analysis | |
PSCI 370 | Courts and Judicial Politics | |
PSCI 440 | Exp Offering: American Govt | |
PSCI 443 | Politics of Social Movements | |
PSCI 444 | Am Political Participation | |
PSCI 445 | Political Psychology | |
PSCI 468 | Public Policy Cycle and the Climate | |
PSCI 471 | American Constitutional Law | |
PSCI 474 | Civil Rights Seminar | |
NASX 475 | Tribal Sovereignty | |
Total Hours | 3 |
Minimum Required Grade: C-