Political Science-History B.A.
Teaching Social Studies
Individuals interested in teaching in K-12 schools must complete a degree in the content area they want to teach plus the teacher preparation program through the Department of Curriculum and Instruction. Individuals must complete the teaching major/teaching track within that degree program, which may contain different course requirements than the academic major since the sequence of courses is designed to meet state standards. Upon completion of the degree program with the teaching track and the secondary licensure program, one will be eligible for a standard Montana teaching license in this content area.
To sign up for this option, you need to contact the Curriculum and Instruction Department. Do not fill out a major/minor form for graduation or the major/minor/concentration section of the major change form. Approvals for this option must come from the Curriculum and Instruction Department.
Tracks will not appear on your UM transcript, diploma, university lists, student data system, or university publication and are used for advising purposes only. You do not fill out a major change for a track.
Bachelor of Arts - Political Science - History; Track: Teaching Social Studies
College Humanities & Sciences
Degree Specific Credits: 74
Required Cumulative GPA: 2.0
Catalog Year: 2017-2018
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Code | Title | Hours |
---|---|---|
Lower Division Core Courses | 28 | |
Core Course | ||
American History Introductory Courses | ||
Western History Introductory Courses | ||
Upper Division History Elective | 3 | |
American History Elective | 3 | |
World History Elective | 3 | |
European History Elective | 3 | |
American Government/Public Law Electives | 9 | |
Comparative/International Relations Electives | 9 | |
Additional Electives | 9 | |
Economics | ||
Geography | ||
Psychology | ||
Sociology | ||
Education Methods | 4 | |
Upper Division Writing Requirement | 3 | |
Total Hours | 74 |
Lower Division Core Courses
Rule: Must complete the following subcategories
28 Total Credits Required
Core Courses
Rule: Must complete all of the following courses:
Code | Title | Hours |
---|---|---|
HSTA 255 | Montana History | 3 |
HSTR 200 | Intro: Historical Methods | 1 |
PSCI 210S | Intro to American Government | 3 |
PSCI 220S | Intro to Comparative Govt | 3 |
PSCI 230X | Intro to International Rel | 3 |
PSCI 250E | Intro to Political Theory | 3 |
Total Hours | 16 |
Minimum Required Grade: C-
American History Introductory Courses
Note: Student must select either the regular or honors version of a course to apply to the requirement.
Code | Title | Hours |
---|---|---|
Select two of the following: | 8 | |
HSTA 101H | American History I | |
HSTA 102H | American History II | |
HSTA 103H | Honors American History I | |
HSTA 104H | Honors American History II | |
Total Hours | 8 |
Minimum Required Grade: C-
Western History Introductory Courses
Note: Student must select either the regular or honors version of a course to apply to the requirement.
Code | Title | Hours |
---|---|---|
Select one of the following: | 4 | |
HSTR 101H | Western Civilization I | |
HSTR 102H | Western Civilization II | |
HSTR 103H | Honors Western Civilization I | |
HSTR 104H | Honors Western Civilization II | |
Total Hours | 4 |
Minimum Required Grade: C-
Upper Division History Elective
Rule: Must complete at least 3 credits of upper division HSTA or HSTA electives
Minimum Required Grade: C-
3 Total Credits Required
American History Elective
Note: Students are expected to take 3 additional Upper Division History credits beyond those specified and may be selected from this category.
Note: HSTR 391, HSTR 392, HSTR 491, HSTR 492 and HSTA 391HSTA 491
Code | Title | Hours |
---|---|---|
Select at least 3 credits from the following: | 3 | |
HSTA 315 | Early American Republic | |
HSTA 316 | American Civil War Era | |
HSTA 320 | Birth of Modern US | |
HSTA 321 | America in Crisis | |
HSTA 322 | U.S. History: WWII to Present | |
HSTA 323 | U.S. in the 1950s | |
HSTA 324 | U.S. in the 1960s | |
HSTA 333 | American Military History | |
HSTA 335 | Movie America | |
HSTA 342H | Afr Amer Hist to 1865 | |
HSTA 343H | Afr Amer Hist Since 1865 | |
HSTA 347 | Voodoo, Muslim, Church: Black Religion | |
HSTA 361 | The American South | |
HSTA 370H | Wmn Amer Colonial to Civil War | |
HSTA 371H | Wmn Amer Civil War to Present | |
HSTA 377 | Alcohol in American History | |
HSTA 380 | AmericanConstitutional History | |
HSTA 382H | History of American Law | |
HSTA 385 | Families & Children in America | |
HSTA 494 | Seminar | |
HSTR 364 | Environmental History | |
HSTR 369 | 20th Cent Amer West | |
NASX 354X | Indians of MT since Rsrvtn Era | |
Total Hours | 3 |
Minimum Required Grade: C-
World History Elective
Note: Students are expected to take 3 additional Upper Division History credits beyond those specified and may be selected from this category.
Note: HSTR 391, HSTR 392, HSTR 491, HSTR 492 and HSTA 391HSTA 491
Code | Title | Hours |
---|---|---|
Select at least 3 credits from the following: | 3 | |
HSTR 146H | The Silk Road | |
HSTR 230H | Colonial Latin America | |
HSTR 231H | Modern Latin America | |
HSTR 240 | East Asian Civilizations | |
HSTR 241H | Central Asian Cult & Civ | |
HSTR 262H | Islamic Civil: Classical Age | |
HSTR 264H | Islamic Civ: Modrn Era | |
HSTR 272E | Terrorism:Viol Mod Wrld | |
HSTR 334 | Latin America: Reform & Revolution | |
HSTR 345H | Modern China | |
HSTR 435 | Lat Am Human Rgts & Memory | |
Total Hours | 3 |
Minimum Required Grade: C-
European History Elective
Note: Students are expected to take 3 additional Upper Division History credits beyond those specified and may be selected from this category.
Note: HSTR 391, HSTR 492, HSTR 491
Code | Title | Hours |
---|---|---|
Select at least 3 credits from the following: | 3 | |
HSTR 312 | Age of Absolut 1648-1789 | |
HSTR 320 | Europ Social & Intellect Hist | |
HSTR 323 | Europ Social & Intellect Hist | |
HSTR 348 | Britain 1485-1688 | |
HSTR 349 | Britain from Rev - Reform 1688 | |
HSTR 352 | France Revol 1789-1848 | |
HSTR 353 | Modern France | |
HSTR 354 | Italy: 1300-1800 | |
HSTR 355 | Italy: 1800-Present | |
HSTR 357 | Russia to 1881 | |
HSTR 358 | Russia Since 1881 | |
HSTR 361 | Germ:Augsburg-Bismarck | |
HSTR 363 | Eastern Europe | |
HSTR 377 | European Internal Relat | |
Total Hours | 3 |
Minimum Required Grade: C-
American Government/Public Law Electives
Code | Title | Hours |
---|---|---|
Select 9 credits from the following: | 9 | |
PSCI 340 | Exp Offering: American Govt | |
PSCI 341 | Political Parties and Election | |
PSCI 342 | Media, Public Opinion, Polling | |
PSCI 344 | State and Local Government | |
PSCI 345 | American Political System | |
PSCI 348 | US Multicultural Politics | |
PSCI 352 | American Political Thought | |
PSCI 365 | Pub Policy Issues and Analysis | |
PSCI 370 | Courts and Judicial Politics | |
PSCI 433 | International Law & Org | |
PSCI 440 | Exp Offering: American Govt | |
PSCI 443 | Politics of Social Movements | |
PSCI 444 | Am Political Participation | |
PSCI 445 | Political Psychology | |
PSCI 461 | Administrative Law | |
PSCI 462 | Human Resource Management | |
PSCI 468 | Public Policy Cycle and the Climate | |
PSCI 471 | American Constitutional Law | |
PSCI 474 | Civil Rights Seminar | |
Total Hours | 9 |
Minimum Required Grade: C-
Comparative/International Relations Electives
Code | Title | Hours |
---|---|---|
Select 9 credits from the following: | 9 | |
PSCI 311 | Rev & Reform Modern China | |
PSCI 320 | Exp Offering: Comp Politics | |
PSCI 322 | Politics of Europe | |
PSCI 324 | Climate Policies: China & U.S. | |
PSCI 325 | Politics of Latin America | |
PSCI 326 | Politics of Africa | |
PSCI 327 | Politics of Mexico | |
PSCI 328 | Politics of China | |
PSCI 330 | Exp Offering: Intrnt Relations | |
PSCI 332 | Global Environmental Pol. | |
PSCI 334 | International Security | |
PSCI 335 | American Foreign Policy | |
PSCI 336 | European Union | |
PSCI 337 | Model United Nations | |
PSCI 381 | State Formation | |
PSCI 420 | Exp Offering: Comp Politics | |
PSCI 430 | Exp Offering: Intrnt Relations | |
PSCI 431 | Politics of Global Migration | |
PSCI 433 | International Law & Org | |
PSCI 456 | Chinese Polit & Soc Thought | |
PSCI 463 | Development Administration | |
PSCI 481 | Origins of Democracy and Authoritarianism | |
PSCI 482 | Politics of the World Economy | |
Total Hours | 9 |
Minimum Required Grade: C-
Additional Electives
Economics
Note: ECNS 191, ECNS 391, ECNS 392, ECNS 491, and ECNS 492
Code | Title | Hours |
---|---|---|
Select 9 credits from the following: | 9 | |
ECNS 101S | Economic Way of Thinking | |
ECNS 201S | Principles of Microeconomics | |
ECNS 202S | Principles of Macroeconomics | |
ECNS 217X | Issues in Economic Development | |
ECNS 301 | Intermediate Micro with Calc | |
ECNS 302 | Intermediate Macroeconomics | |
ECNS 310 | Intro Health Economics | |
ECNS 312 | Labor Economics | |
ECNS 313 | Money and Banking | |
ECNS 320 | Public Finance | |
ECNS 403 | Introduction to Econometrics | |
ECNS 405 | Game Theory | |
ECNS 406 | Industrial Organization | |
ECNS 431 | International Trade | |
ECNS 433 | Economics of the Environment | |
ECNS 445 | Int Env Econ & Clim Change | |
ECNS 450 | Adv. Topics in Economic Dev. | |
ECNS 488 | Res Meth & Thesis Design | |
Total Hours | 9 |
Minimum Required Grade: C-
Geography
Note: GPHY 391, GPHY 491, and GPHY 492
Code | Title | Hours |
---|---|---|
Select 9 credits from the following: | 9 | |
GPHY 111N | Intro to Physical Geography | |
GPHY 112N | Intro to Phys Geography Lab | |
GPHY 121S | Human Geography | |
GPHY 141S | Geography of World Regions | |
GPHY 144 | Glacier National Park in Winter | |
GPHY 241 | Montana | |
GPHY 245X | The Middle East | |
GPHY 284 | Intro to GIS and Cartography | |
GPHY 291 | Special Topics | |
GPHY 314 | Global Mountain Environments | |
GPHY 317 | Geomorphology | |
GPHY 323S | Economic Geography of Rural Areas | |
GPHY 335 | Water Policy | |
GPHY 338 | Mountains and Society | |
GPHY 342 | North America | |
GPHY 344 | Crown of the Continent | |
GPHY 347 | Regional Geography (Multiple Regions) | |
GPHY 348 | Field Studies in Geography | |
GPHY 378 | Preceptorship in Geography | |
GPHY 385 | Field Techniques | |
GPHY 421 | Sustainable Cities | |
GPHY 432 | Human Role Environmental Change | |
GPHY 433 | Cultural Ecology | |
GPHY 434 | Food and Famine | |
GPHY 438 | Mountain Field Study | |
GPHY 444 | High Asia | |
GPHY 465 | Planning Principles & Processes | |
GPHY 466 | Environmental Planning | |
GPHY 468 | Community & Regional Analysis | |
GPHY 469 | Planning & Analysis Laboratory | |
GPHY 481 | Advanced Cartographic Design | |
GPHY 482 | Spatial Analysis & GIS | |
GPHY 485 | Internet GIS | |
GPHY 486 | Transport, Planning & GIS | |
GPHY 487 | Remote Sensing/Raster GIS | |
GPHY 488 | Applications of GIS | |
GPHY 489 | Cartography/GIS Laboratory | |
GPHY 497 | Workshop in Teaching Geography | |
Total Hours | 9 |
Minimum Required Grade: C-
Psychology
Note: PSYX 191, PSYX 192, PSYX 290, PSYX 291, PSYX 292, PSYX 390, PSYX 391, PSYX 392PSYX 491
Code | Title | Hours |
---|---|---|
Select 9 credits from the following: | 9 | |
PSYX 100S | Intro to Psychology | |
PSYX 105 | Careers in Psychology | |
PSYX 120 | Research Methods I | |
PSYX 161S | Fund of Organizational Psych | |
PSYX 222 | Psychological Statistics | |
PSYX 230 | Developmental Psychology | |
PSYX 233 | Fund of Psychology of Aging | |
PSYX 238 | Adolescent Psychology | |
PSYX 240 | Fund of Abnormal Psychology | |
PSYX 250N | Fund of Biological Psychology | |
PSYX 270 | Fund Psychology of Learning | |
PSYX 280 | Fund of Memory and Cognition | |
PSYX 320 | Research Methods III | |
PSYX 340 | Abnormal Psychology | |
PSYX 345 | Child & Adolescent Psych Dis | |
PSYX 348 | Psychology of Family Violence | |
PSYX 352 | Comparative Psychology | |
PSYX 356 | Human Neuropsychology | |
PSYX 360 | Social Psychology | |
PSYX 362 | Multicultural Psychology | |
PSYX 376 | Prin Cognit Behav Mod | |
PSYX 377 | Personalized Student Instr | |
PSYX 378 | Intro to Clinical Psyc | |
PSYX 385 | Psychology of Personality | |
PSYX 400 | History & System in Psychology | |
PSYX 442 | Counseling Theories in Context | |
Total Hours | 9 |
Minimum Required Grade: C-
Sociology
Note: SOCI 191, SOCI 291, SOCI 391, SOCI 491, and SOCI 492.
Code | Title | Hours |
---|---|---|
Select 9 credits from the following: | 9 | |
SOCI 101S | Introduction to Sociology | |
SOCI 130S | Soc of Alternative Religions | |
SOCI 202 | Social Statistics | |
SOCI 211S | Introduction to Criminology | |
SOCI 212S | Social Issues Southeast Asia | |
SOCI 220S | Race, Gender & Class | |
SOCI 221 | Criminal Justice System | |
SOCI 270 | Intro Development Sociology | |
SOCI 275S | Gender and Society | |
SOCI 306 | Sociology of Work | |
SOCI 312 | Criminal Adjudication | |
SOCI 318 | Sociological Research Methods | |
SOCI 325 | Social Stratification | |
SOCI 330 | Juvenile Delinquency | |
SOCI 332 | Sociology of the Family | |
SOCI 335 | Juvenile Justice System | |
SOCI 345 | Sociology of Organizations | |
SOCI 346 | Rural Sociology | |
SOCI 350 | The Community | |
SOCI 355 | Population and Society | |
SOCI 362 | Sociology of Law Enforcement | |
SOCI 382 | Soc Psych and Social Structure | |
SOCI 386 | Preceptorship in Sociology | |
SOCI 423 | Sociology of Corrections | |
SOCI 435 | Law and Society | |
SOCI 438 | Seminar in Crime & Deviance | |
SOCI 441 | Capstone: Inequal and Soc Just | |
SOCI 442 | ISJ Service Learning | |
SOCI 443 | Sociology of Poverty | |
SOCI 455 | Classical Sociological Theory | |
SOCI 460 | Capstone: Rural and Env Change | |
SOCI 470 | Environmental Sociology | |
SOCI 471 | Gender and Global Development | |
SOCI 485 | Political Sociology | |
Total Hours | 9 |
Minimum Required Grade: C-
Upper Division Writing Requirement
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
HSTA 461 | Research in Montana History | |
HSTA 471 | Writing Women's Lives | |
HSTR 400 | Historical Research Seminar | |
HSTR 418 | Britain 1500 - 1800 | |
HSTR 437 | US-Latin America Relations | |
Total Hours | 3 |
Teaching Social Studies Track
Individuals interested in teaching in K-12 schools must complete a degree in the content area they want to teach plus the teacher preparation program through the Department of Curriculum and Instruction. Individuals must complete the teaching major/teaching track within that degree program, which may contain different course requirements than the academic major since the sequence of courses is designed to meet state standards. Upon completion of the degree program with the teaching track and the secondary licensure program, one will be eligible for a standard Montana teaching license in this content area.
This major is intended solely for students who want to be licensed to teach history, government, and one additional social science at the middle and high school levels. Requirements for the combined history/political science major are as follows:
- in political science, a minimum of 30 credits, including:
- PSCI 210S, PSCI 220S, PSCI 230X, PSCI 250E
- three upper-division elective courses in American government or public law, and
- three upper-division elective courses in comparative or international relations;
- in history, a minimum of 31 credits, including:
- HSTR 101H or HSTR 102H
- HSTA 101H and HSTA 102H, HSTR 200, HSTA 255
- one elective course in world history,
- three upper-division elective courses to include at least one American and one European course, and
- one HSTA/HSTR 400-level approved writing course;
- in one additional social science, a minimum of 9 elective credits in economics or geography or psychology or sociology; and EDU 497 .
Students must be formally admitted to the Teacher Education Program and complete all of the professional education licensure requirements. Students are eligible for a teaching license in social studies broadfield. See the Department of Curriculum & Instruction for more information.
To sign up for this option, you need to contact the Curriculum and Instruction Department. Do not fill out a major/minor form for graduation or the major/minor/concentration section of the major change form. Approvals for this option must come from the Curriculum and Instruction Department.
Tracks will not appear on your UM transcript, diploma, university lists, student data system, or university publication and are used for advising purposes only. You do not fill out a major change for a track.
Note: Students must be formally admitted to the Teacher Education Program and complete all of the professional education licensure requirements. Students who complete the political science/history combined major are eligible for a teaching license in social studies broadfield. See the Department of Teaching and Learning in the College of Education and Human Sciences for more information. A major GPA of 2.75 is required to be eligible for student teaching.
Education Methods
Rule: Complete the following course.
Note: The EDU 497 course number is used for multiple courses. Students should register for EDU 497
Code | Title | Hours |
---|---|---|
EDU 497 | Teaching and Assessing | 4 |
Total Hours | 4 |
Minimum Required Grade: C-