African American Studies Certificate
Post-secondary Certificate - African American Studies
College of Humanities & Sciences
Degree Specific Credits: 15
Required Cumulative GPA: 2.0
Catalog Year: 2018-2019
Summary
| Code | Title | Hours |
|---|---|---|
| Core Courses | 6 | |
| Electives | 9 | |
| Total Hours | 15 | |
Core Courses
| Code | Title | Hours |
|---|---|---|
| Complete all of the following courses: | ||
| AAST 141H | Black: From Africa to Hip-Hop | 3 |
| HSTA 342H | Afr Amer Hist to 1865 | 3 |
| or HSTA 343H | Afr Amer Hist Since 1865 | |
| Total Hours | 6 | |
Minimum Required Grade: C-
Electives
| Code | Title | Hours |
|---|---|---|
| Complete 9 credits of the following courses: | 9 | |
| Discovering Africa | ||
| Race and Minorities | ||
| Surv African Cinema | ||
| Africa | ||
| Afr Amer Hist to 1865 (only if not completing the core requirement) | ||
| Afr Amer Hist Since 1865 (only if not completing the core requirement) | ||
| African-American Struggle for Equality | ||
| Voodoo, Muslim, Church: Black Religion | ||
| The American South | ||
| The Black Radical Tradition | ||
| Prayer & Civil Rights | ||
| African American Lit | ||
| Race, Gender & Class | ||
| Social Stratification | ||
| Sociology of Poverty | ||
Minimum Required Grade: C-
