Biology B.S. - Field Ecology
Bachelor of Science - Biology; Field Ecology Concentration
College of Humanities & Sciences
Degree Specific Credits: 69-85
Required Cumulative GPA: 2.0
Catalog Year: 2018-2019
Note: The Field Ecology Concentration is for students interested in field-based ecology. Students with this concentration spend one or two summers taking field courses at the Flathead Lake Biological Station. This concentration is a graduate prep program, and is for students interested in academia or employment at a governmental, private, or non-profit agency.
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
| Code | Title | Hours | 
|---|---|---|
| Biology/Microbiology Lower-Division Core | 17 | |
| Upper-Division Core Courses Required for the Field Ecology Concentration | 5 | |
| Additional Upper Division Major Courses Required for the Field Ecology Concentration | 8 | |
| Evolution Course Requirement | ||
| -Ology Course Requirement | ||
| Ecology Requirement at the Flathead Lake Biological Station | 13 | |
| Aquatic Emphasis | ||
| Terrestrial Emphasis | ||
| Required Courses Outside of the Major | 26-42 | |
| Mathematics - Calculus | ||
| Mathematics - Statistics | ||
| Chemistry | ||
| Physics | ||
| Advanced College Writing Requirement | ||
| Total Hours | 69-85 | |
Biology/Microbiology Lower-Division Core
Note: The lower-division core should be completed before attempting most upper-division major courses. AP Biology credit with a score of 3 may be substituted for either BIOB 160N/BIOB 161N or BIOB 170N/BIOB 171N.
| Code | Title | Hours | 
|---|---|---|
| Complete all of the following courses: | ||
| BIOB 160N | Principles of Living Systems | 3 | 
| BIOB 161N | Prncpls of Living Systems Lab | 1 | 
| BIOB 170N | Princpls Biological Diversity | 3 | 
| BIOB 171N | Princpls Biological Dvrsty Lab | 2 | 
| BIOB 260 | Cellular and Molecular Biology | 4 | 
| BIOB 272 | Genetics and Evolution | 4 | 
| Total Hours | 17 | |
Minimum Required Grade: C-
Upper-Division Core Courses Required for the Field Ecology Concentration
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 5 | |
| Field Ecology (at Flathead Lake Biological Station) | ||
| General Ecology and Gen Ecology Lab (equiv to 271) | ||
| Total Hours | 5 | |
Minimum Required Grade: C-
Additional Upper-Division Major Courses Required for the Field Ecology Concentration
Rule: Complete a minimum of 8 credits of upper-division Biology or Microbiology (BIOB, BIOE, BIOH, BIOL, BIOM, or BIOO), with at least one course from each of the following subcategories. 8 total credits required.
Evolution Course Requirement
| Code | Title | Hours | 
|---|---|---|
| Complete at least one evolutionary biology course from the following list: | 3 | |
| Conservation Genetics | ||
| Phylogenics and Evolution | ||
| Genomics | ||
| Behavior & Evolution | ||
| Plant Evolution | ||
| Total Hours | 3 | |
Minimum Required Grade: C-
-Ology Course Requirement
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 3-5 | |
| General Microbiology and General Microbiology Lab (equiv to 260) | ||
| General Parasitology and General Parasitology Lab | ||
| General Botany | ||
| Rocky Mountain Flora | ||
| Biology and Mgmnt of Fishes | ||
| Entomology | ||
| Ornithology | ||
| Mammalogy | ||
| Total Hours | 3-5 | |
Minimum Required Grade: C-
Ecology Requirement at the Flathead Lake Biological Station
Rule: Complete either the Aquatic Emphasis or the Terrestrial Emphasis.
Aquatic Emphasis
| Code | Title | Hours | 
|---|---|---|
| If choosing the Aquatice Emphasis, complete all of the following courses: | ||
| BIOE 439 | Stream Ecology | 3 | 
| BIOE 440 | Conservation Ecology | 3 | 
| BIOE 451 | Landscape Ecology | 3 | 
| BIOE 453 | Ecology of Small & Large Lakes | 3 | 
| BIOL 492 | Seminars in Ecol & Res Man | 1 | 
| Total Hours | 13 | |
Minimum Required Grade: C-
Terrestrial Emphasis
| Code | Title | Hours | 
|---|---|---|
| If choosing the Terrestrial Emphasis, complete all of the following courses: | ||
| BIOE 416 | Alpine Ecology | 3 | 
| BIOE 440 | Conservation Ecology | 3 | 
| BIOE 451 | Landscape Ecology | 3 | 
| BIOE 458 | Forest and Grassland Ecol | 3 | 
| BIOL 492 | Seminars in Ecol & Res Man | 1 | 
| Total Hours | 13 | |
Minimum Required Grade: C-
Required Courses Outside of the Major
Mathematics - Calculus
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following courses: | 4 | |
| Applied Calculus | ||
| Calculus I | ||
| Total Hours | 4 | |
Minimum Required Grade: C-
Mathematics - Statistics
| Code | Title | Hours | 
|---|---|---|
| Complete either one semester or a full year of statistics from the following: | 4-8 | |
| One Semester: | ||
| Introduction to Statistics | ||
| Full Year: | ||
| Statistical Methods I and Statistical Methods II | ||
| Computer Data Analysis I and Computer Data Analysis II | ||
| Total Hours | 4-8 | |
Minimum Required Grade: C-
Chemistry
Notes:
- Students who begin in the advanced chemistry sequence may substitute those courses for introductory sequence courses at the discretion of the major advisor.
- Students should choose the advanced sequence for graduate preparation..
| Code | Title | Hours | 
|---|---|---|
| Complete a sequence of general and organic chemistry: | 8-20 | |
| Introductory Chemistry (8 credits): | ||
| Introduction to General Chemistry | ||
| Introduction to Organic and Biochemistry and Introduction to Organic and Biochemistry Lab | ||
| Advanced Chemistry (20 credits): | ||
| College Chemistry I and College Chemistry I Lab | ||
| College Chemistry II and College Chemistry II Lab | ||
| Organic Chemistry I and Organic Chemistry I Lab | ||
| Organic Chemistry II and Organic Chemistry II Lab | ||
| Total Hours | 8-20 | |
Minimum Required Grade: C-
Physics
| Code | Title | Hours | 
|---|---|---|
| Complete one of the following Physics sequences: | 10 | |
| Algebra- and Trigonometry-based Physics: | ||
| College Physics I and College Physics I Laboratory | ||
| College Physics II and College Physics II Laboratory | ||
| Calculus-based Physics: | ||
| Fund of Physics w/Calc I and Physics Laboratory I w/Calc | ||
| Fund of Physics w/Calc II and Physics Laboratory II w/Calc (require M 171 and M 172) | ||
| Total Hours | 10 | |
Minimum Required Grade: C-
Advanced College Writing Requirement
Rule: To complete the Advanced College Writing Requirement, Biology students take 2 or 3 partial writing courses (either three 1/3 writing courses or one 1/3 writing course and one 2/3 writing course) or one complete writing course. The Field Ecology concentration requires BIOE 371 or BIOE 342 (both 2/3 writing courses). The Advanced College Writing Requirement is completed with one additional course, chosen from any of the following.
1/3 Advanced Writing Courses
| Code | Title | Hours | 
|---|---|---|
| BCH 482 | Advanced Biochemistry II | 3 | 
| BIOB 410 | Immunology | 3 | 
| BIOB 425 | Adv Cell & Molecular Biology | 3 | 
| BIOB 483 | Phylogenics and Evolution | 3 | 
| BIOE 403 | Vert Design & Evolution | 5 | 
| BIOE 409 | Behavior & Evolution Discussion | 1 | 
| BIOE 428 | Freshwater Ecology | 5 | 
| BIOL 484 | Plant Evolution | 3 | 
| BIOM 402 | Medical Bacteriology& Mycology | 3 | 
| BIOO 320 | General Botany | 5 | 
| BIOO 434 | Plant Physiology Lab | 1 | 
| BIOO 470 | Ornithology | 4 | 
| BIOO 475 | Mammalogy | 4 | 
Minimum Required Grade: C-
2/3 Advanced Writing Courses
| Code | Title | Hours | 
|---|---|---|
| BCH 486 | Biochemistry Research Lab | 3 | 
| BCH 499 | Senior Thesis/Capstone | 3-6 | 
| BIOB 411 | Immunology Laboratory | 2 | 
| BIOB 499 | Undergraduate Thesis | 3-6 | 
| BIOE 342 | Field Ecology | 5 | 
| BIOE 371 | Gen Ecology Lab (equiv to 271) | 2 | 
| BIOM 411 | Exprmntl Microbial Genetcs Lab | 1 | 
| BIOM 499 | Undergraduate Thesis | 3-6 | 
Minimum Required Grade: C-
Complete Advanced Writing Course
| Code | Title | Hours | 
|---|---|---|
| BIOH 462 | Principles Medical Physiology | 3 | 
Minimum Required Grade: C-
