Chemistry B.S. - Environmental Chemistry
Bachelor of Science - Chemistry; Environmental Chemistry Concentration
College of Humanities & Sciences
Degree Specific Credits: 91
Required Cumulative GPA: 2.0
Catalog Year: 2018-2019
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
| Code | Title | Hours | 
|---|---|---|
| Lower-Division Core Courses | 54 | |
| General Chemistry | ||
| Organic Chemistry | ||
| Physics | ||
| Mathematics | ||
| Geology | ||
| Biochemistry Biology | ||
| Upper-Division Core Courses | 26 | |
| Analytical Chemistry | ||
| Physical Chemistry | ||
| Inorganic Chemistry | ||
| Biochemistry | ||
| Statistics | ||
| Geology | ||
| Advanced Electives | 8 | |
| Ethics | 3 | |
| Total Hours | 91 | |
Lower-Division Core Courses
General Chemistry
| Code | Title | Hours | 
|---|---|---|
| Complete all of the following courses: | ||
| CHMY 141N & CHMY 142N | College Chemistry I and College Chemistry I Lab | 5 | 
| CHMY 143N & CHMY 144N | College Chemistry II and College Chemistry II Lab | 5 | 
| Total Hours | 10 | |
Minimum Required Grade: C-
Organic Chemistry
Minimum Required Grade: C-
Physics
Mathematics
| Code | Title | Hours | 
|---|---|---|
| Complete all of the following courses: | ||
| M 171 | Calculus I | 4 | 
| M 172 | Calculus II | 4 | 
| Total Hours | 8 | |
Minimum Required Grade: C-
Geology
| Code | Title | Hours | 
|---|---|---|
| Complete all of the following courses: | ||
| GEO 101N | Introduction to Physical Geology | 3 | 
| GEO 102N | Introduction to Physical Geology Lab | 1 | 
| Total Hours | 4 | |
Minimum Required Grade: C-
Biochemistry Biology
| Code | Title | Hours | 
|---|---|---|
| Complete all of the following courses: | ||
| BCH 110 | Intro Biology for Biochemists | 3 | 
| BCH 111 | Intro Biol for Biochemists Lab | 1 | 
| BIOB 260 | Cellular and Molecular Biology | 4 | 
| BIOB 272 | Genetics and Evolution | 4 | 
| Total Hours | 12 | |
Minimum Required Grade: C-
Upper-Division Core Courses
Analytical Chemistry
Minimum Required Grade: C-
Physical Chemistry
| Code | Title | Hours | 
|---|---|---|
| Complete the following course: | ||
| CHMY 373 | Phys Chem-Kntcs & Thrmdynmcs | 4 | 
| Total Hours | 4 | |
Minimum Required Grade: C-
Inorganic Chemistry
| Code | Title | Hours | 
|---|---|---|
| Complete the following course: | ||
| CHMY 401 | Advanced Inorganic Chemistry | 3 | 
| Total Hours | 3 | |
Minimum Required Grade: C-
Biochemistry
| Code | Title | Hours | 
|---|---|---|
| Complete the following course: | ||
| BCH 480 | Advanced Biochemistry I | 3 | 
| Total Hours | 3 | |
Minimum Required Grade: C-
Statistics
Geology
| Code | Title | Hours | 
|---|---|---|
| Complete the following course: | ||
| GEO 327 | Geochemistry | 4 | 
| Total Hours | 4 | |
Minimum Required Grade: C-
Advanced Electives
Note: A maximum of 3 credits each of CHMY 492, BIOB 492, and GEO 492 be applied to meet the advanced electives requirement. In addition, a maximum of 5 credits of a language may be applied to meet the advanced electives requirement.
| Code | Title | Hours | 
|---|---|---|
| Complete 8 credits from the following courses: | 8 | |
| Adv Undergrad Research | ||
| Independent Study | ||
| General Ecology | ||
| Stream Ecology | ||
| Ecology of Small & Large Lakes | ||
| General Microbiology (equiv to BIOM 260) | ||
| Phys Chem-Kntcs & Thrmdynmcs | ||
| Special Topics/Expmntl Crse | ||
| Advanced Inorganic Chem Lab | ||
| Descriptive Inorganic Chem | ||
| Aquatic Chemistry | ||
| Organic Spectroscopy | ||
| FT-NMR Optn for Undrgrd Rsrch | ||
| Special Topics/Expmntl Crse | ||
| Independent Study | ||
| Global Water | ||
| Hydrogeology | ||
| Independent Study | ||
| Statistical Methods II | ||
| Total Hours | 8 | |
Minimum Required Grade: C-
Ethics
| Code | Title | Hours | 
|---|---|---|
| Complete the following course: | ||
| CHMY 305E | Ethics, Literature and Writing in the Sciences | 3 | 
| Total Hours | 3 | |
Minimum Required Grade: C-
