Classics B.A. - Classical Civilization
Bachelor of Arts - Classics; Classical Civilization Concentration
College of Humanities & Sciences
Degree Specific Credits: 39
Required Cumulative GPA: 2.5
Catalog Year: 2018-2019
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
| Code | Title | Hours | 
|---|---|---|
| Classics Core Courses | 24 | |
| Literature and History | ||
| Languages: Latin or Greek | ||
| Classics Electives | 15 | |
| Total Hours | 39 | |
Classics Core Courses
Literature and History
| Code | Title | Hours | 
|---|---|---|
| Complete all of the following courses: | ||
| CLAS 160L | Classical Mythology | 3 | 
| CLAS 251L | The Epic | 3 | 
| or CLAS 252L | Greek Drama: Politics on Stage | |
| CLAS 399 | Capstone | 3 | 
| HSTR 302H | Ancient Greece | 3 | 
| or HSTR 304H | Ancient Rome | |
| Total Hours | 12 | |
Minimum Required Grade: C-
Languages
Rule: Complete 12 credits in one of the following options:
Option One: Latin
| Code | Title | Hours | 
|---|---|---|
| Latin | 12 | |
| Elementary Latin I | ||
| Elementary Latin II | ||
| Intermediate Latin I | ||
| Intermediate Latin II | ||
| Total Hours | 12 | |
Minimum Required Grade: C-
Option Two: Greek
| Code | Title | Hours | 
|---|---|---|
| Greek | 12 | |
| Elementary Greek I | ||
| Elementary Greek II | ||
| Intermediate Greek I | ||
| Intermediate Greek II | ||
| Total Hours | 12 | |
Minimum Required Grade: C-
Classics Electives
Note: Classes taken in fulfillment of the Classics Core requirements cannot be counted towards electives.
| Code | Title | Hours | 
|---|---|---|
| Complete 15 credits of the following courses: | 15 | |
| Roman and Early Christian Art | ||
| Women in Antiquity | ||
| Ancient Greek Civ and Culture | ||
| The Roots of Western Ethics | ||
| Elementary Greek I | ||
| Elementary Greek II | ||
| Intermediate Greek I | ||
| Intermediate Greek II | ||
| Major Greek Writers | ||
| Ancient Greek Social History | ||
| Ancient Greece | ||
| Ancient Rome | ||
| Elementary Latin I | ||
| Elementary Latin II | ||
| Intermediate Latin I | ||
| Intermediate Latin II | ||
| Major Latin Authors | ||
| Ancient Greek and Roman Philosophy | ||
| Plato | ||
| Aristotle | ||
| Total Hours | 15 | |
Minimum Required Grade: C-
