Native American Studies Minor
Minor - Native American Studies
College of Humanities & Sciences
Degree Specific Credits: 21
Required Cumulative GPA: 2.5
Catalog Year: 2018-2019
Summary
| Code | Title | Hours |
|---|---|---|
| Core Courses | 12 | |
| Degree Electives | 9 | |
| Total Hours | 21 | |
Core Courses
| Code | Title | Hours |
|---|---|---|
| Complete all of the following courses: | ||
| NASX 105H | Intro Native Amer Studies | 3 |
| NASX 235X | Oral/Written Trads Native Amer | 3 |
| NASX 304E | Native American Beliefs/Philos | 3 |
| NASX 475 | Tribal Sovereignty | 3 |
| Total Hours | 12 | |
Minimum Required Grade: C-
Degree Electives
| Code | Title | Hours |
|---|---|---|
| Complete 9 credits from the following courses: | 9 | |
| African Americans and Native Americans | ||
| Race and Minorities | ||
| Native Peoples of Montana | ||
| Peoples and Cultures of World | ||
| 20th Cent Amer West | ||
| Elementary Blackfoot I | ||
| Elementary Blackfoot II | ||
| Event Planning | ||
| Special Topics | ||
| Internship | ||
| Indian Cultr Exprssd Thru Lang | ||
| Native Amer Sports & Games | ||
| Indig World View Perspectives | ||
| Indig Community Developmnt | ||
| NA Studies Rsrch Theors/Mthds | ||
| Special Topics | ||
| Contemp Global Iss Indg People | ||
| Native American Lit | ||
| Indians of MT since Rsrvtn Era | ||
| Native Amer and Cinema | ||
| Special Topics | ||
| Workshop/Seminar | ||
| Gndr Iss in Native Amer Stdies | ||
| Hist Amer Indian Affrs to 1776 | ||
| History of American Indian Affairs in the 19th Century | ||
| Hist of Indian Affrs from 1890 | ||
| Stds in Native Amer Autobio | ||
| Special Topics | ||
| Senior Capstone/Thesis | ||
| Total Hours | 9 | |
Minimum Required Grade: C-
