Astronomy Minor
Minor - Astronomy
College of Humanities & Sciences
Degree Specific Credits: 25-26
Required Cumulative GPA: 2.0
Catalog Year: 2018-2019
Lower-Division Physics Courses
Note: The Physics with Calculus series (PHSX 215N - PHSX 218N) is strongly recommended.
| Code | Title | Hours |
|---|---|---|
| Complete one of the following Physics sequences: | 10 | |
| Algebra- and Trigonometry-based Physics: | ||
| College Physics I and College Physics I Laboratory | ||
| College Physics II and College Physics II Laboratory | ||
| Calculus-based Physics: | ||
| Fund of Physics w/Calc I and Physics Laboratory I w/Calc | ||
| Fund of Physics w/Calc II and Physics Laboratory II w/Calc | ||
| Total Hours | 10 | |
Minimum Required Grade: C-
Lower-Division Astronomy Courses
Rule: Complete the following subcategories of courses. 6-7 total credits required.
Core Course
| Code | Title | Hours |
|---|---|---|
| Complete the following course: | ||
| ASTR 131N | Planetary Astronomy | 3 |
| Total Hours | 3 | |
Minimum Required Grade: C-
Core Elective
| Code | Title | Hours |
|---|---|---|
| Complete one of the following courses: | ||
| ASTR 132N | Stars, Galaxies, and the Universe | 3-4 |
| or ASTR 142N | The Evolving Universe | |
| Total Hours | 3-4 | |
Minimum Required Grade: C-
Electives
| Code | Title | Hours |
|---|---|---|
| Complete three of the following courses: | 9 | |
| Planetary Science | ||
| Galactic Astrophysics | ||
| Observational Astronomy | ||
| Stellar Astr & Astrophys I | ||
| Total Hours | 9 | |
Minimum Required Grade: C-
