Political Science B.A. - Public Administration and Public Policy
Bachelor of Arts - Political Science; Public Administration and Public Policy Concentration
College of Humanities & Sciences
Degree Specific Credits: 37
Required Cumulative GPA: 2.0
Catalog Year: 2018-2019
Note: Students majoring in Political Science with an concentration in Public Administration and Public Policy must take a minimum of 37 credits of political science, including one 300-400 level course in four of the five major fields.
- 21 of the 37 credits must be in upper-division courses.
- No more than 7 credits of PSCI 492 and PSCI 498 combined may count toward the 37 required credits.
- A maximum of 60 PSCI credits can count towards the Political Science Major.
Students can use the same 300/400 course to fulfill both an upper-division field requirement and the degree electives for the concentration, but they cannot double-count the course credits.
A legislative or administrative internship is strongly recommended.
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
| Code | Title | Hours | 
|---|---|---|
| Lower-Division Required Courses | 12 | |
| Upper-Division Required Courses | 1 | |
| Degree Electives | 15 | |
| Required-Upper Division Field Courses | 12 | |
| Public Administration and Public Policy | ||
| Political Theory | ||
| Comparative Government | ||
| International Relations | ||
| American Politics | ||
| Total Hours | 40 | |
Lower-Division Required Courses
| Code | Title | Hours | 
|---|---|---|
| Complete all of the following courses: | ||
| PSCI 210S | Intro to American Government | 3 | 
| PSCI 220S | Intro to Comparative Government | 3 | 
| PSCI 230X | Intro to International Relations | 3 | 
| PSCI 250E | Intro to Political Theory | 3 | 
| Total Hours | 12 | |
Minimum Required Grade: C-
Upper-Division Required Courses
| Code | Title | Hours | 
|---|---|---|
| Complete the following course: | ||
| PSCI 400 | Adv Writing in Pol Science | 1 | 
| Total Hours | 1 | |
Minimum Required Grade: C-
Degree Electives
| Code | Title | Hours | 
|---|---|---|
| Complete five of the following courses: | 15 | |
| Exp Offering: Public Admin | ||
| State and Local Government | ||
| Exp Offering: Public Admin | ||
| Public Administration | ||
| Pub Policy Issues and Analysis | ||
| Environmental Policy | ||
| Administrative Law | ||
| Human Resource Management | ||
| Development Administration | ||
| Nonprofit Adm & Pub Svc | ||
| Adv Nonprofit Adm | ||
| Public Policy Cycle and the Climate | ||
| Ethics and Public Policy | ||
| Total Hours | 15 | |
Minimum Required Grade: C-
Required Upper-Division Field Courses
Rule: Complete one upper-division course in four of the five fields listed below -- 12 total credits required. Any field course can also be counted toward a Political Science concentration.
Public Administration and Public Policy
| Code | Title | Hours | 
|---|---|---|
| Complete 3 credits from the following courses: | 3 | |
| State and Local Government | ||
| Exp Offering: Public Admin | ||
| Public Administration | ||
| Pub Policy Issues and Analysis | ||
| Environmental Policy | ||
| Health Care Policy | ||
| Administrative Law | ||
| Human Resource Management | ||
| Development Administration | ||
| Nonprofit Adm & Pub Svc | ||
| Adv Nonprofit Adm | ||
| Public Policy Cycle and the Climate | ||
| Ethics and Public Policy | ||
| Total Hours | 3 | |
Minimum Required Grade: C-
Political Theory
| Code | Title | Hours | 
|---|---|---|
| Complete 3 credits from the following courses: | 3 | |
| Exp Offering: Political Theory | ||
| American Political Thought | ||
| Contemp Issues in Pol Theory | ||
| Exp Offering: Political Theory | ||
| Utopianism and its Critics | ||
| Modern Political Theory | ||
| Total Hours | 3 | |
Minimum Required Grade: C-
Comparative Government
| Code | Title | Hours | 
|---|---|---|
| Complete 3 credits from the following courses: | 3 | |
| Tribal Sovereignty | ||
| Rev & Reform Modern China | ||
| Exp Offering: Comp Politics | ||
| Politics of Europe | ||
| Climate Policies: China & U.S. | ||
| Politics of Latin America | ||
| Politics of Africa | ||
| Politics of Mexico | ||
| Politics of China | ||
| State Formation | ||
| Exp Offering: Comp Politics | ||
| Politics of Social Movements | ||
| Chinese Polit & Soc Thought | ||
| Origins of Democracy and Authoritarianism | ||
| Total Hours | 3 | |
Minimum Required Grade: C-
International Relations
| Code | Title | Hours | 
|---|---|---|
| Complete 3 credits from the following courses: | 3 | |
| Exp Offering: Intrnt Relations | ||
| Global Environmental Pol. | ||
| International Security | ||
| American Foreign Policy | ||
| European Union | ||
| Model United Nations | ||
| Exp Offering: Intrnt Relations | ||
| Politics of Global Migration | ||
| International Law & Org | ||
| Development Administration | ||
| Politics of the World Economy | ||
| Total Hours | 3 | |
Minimum Required Grade: C-
American Politics
| Code | Title | Hours | 
|---|---|---|
| Complete 3 credits from the following courses: | 3 | |
| Exp Offering: American Govt | ||
| Political Parties and Election | ||
| Media, Public Opinion, Polling | ||
| State and Local Government | ||
| American Political System | ||
| US Multicultural Politics | ||
| American Political Thought | ||
| Pub Policy Issues and Analysis | ||
| Courts and Judicial Politics | ||
| Exp Offering: American Govt | ||
| Politics of Social Movements | ||
| Am Political Participation | ||
| Political Psychology | ||
| Public Policy Cycle and the Climate | ||
| American Constitutional Law | ||
| Civil Rights Seminar | ||
| Total Hours | 3 | |
Minimum Required Grade: C-
