Neuroscience B.S. - Cellular and Molecular Neuroscience
Bachelor of Science - Neuroscience; Cellular and Molecular Concentration
College of Humanities & Sciences
Degree Specific Credits: 76-85
Required Cumulative GPA: 2.0
Catalog Year: 2018-2019
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
| Code | Title | Hours |
|---|---|---|
| Biology/Psychology Core Courses | 25 | |
| Other Required Courses | 35-36 | |
| Additional Major Courses | 15 | |
| Intersection Courses | 1-9 | |
| Total Hours | 76-85 | |
Biology/Psychology Core Courses
Note: BIOH 458 satisfies the Upper Division Writing Requirement for the Major.
| Code | Title | Hours |
|---|---|---|
| Complete all of the following courses: | ||
| BIOB 260 | Cellular and Molecular Biology | 4 |
| BIOB 272 | Genetics and Evolution | 4 |
| BIOH 280 | From Molecules to Mind - Fundamentals of Neuroscience | 3 |
| BIOH 380 | Cellular and Molecular Neuroscience | 3 |
| BIOH 458 | Neuroscience Research | 4 |
| PSYX 250N | Fund of Biological Psychology | 3 |
| Complete one of the following courses: | 4 | |
| Principles of Living Systems and Prncpls of Living Systems Lab | ||
| Intro Biology for Biochemists and Intro Biol for Biochemists Lab | ||
| Total Hours | 25 | |
Minimum Required Grade: C-
Other Required Courses
| Code | Title | Hours |
|---|---|---|
| Complete all of the following courses: | ||
| CHMY 141N & CHMY 142N | College Chemistry I and College Chemistry I Lab | 5 |
| CHMY 143N & CHMY 144N | College Chemistry II and College Chemistry II Lab | 5 |
| CHMY 221 | Organic Chemistry I | 3 |
| CHMY 222 | Organic Chemistry I Lab | 2 |
| CHMY 223 | Organic Chemistry II | 3 |
| M 162 | Applied Calculus | 4 |
| PHSX 205N & PHSX 206N | College Physics I and College Physics I Laboratory | 5 |
| PHSX 207N & PHSX 208N | College Physics II and College Physics II Laboratory | 5 |
| Complete one of the following courses: | ||
| STAT 216 | Introduction to Statistics | 3-4 |
| or PSYX 222 | Psychological Statistics | |
| Total Hours | 35-36 | |
Minimum Required Grade: C-
Additional Major Courses
| Code | Title | Hours |
|---|---|---|
| Complete all of the following courses: | ||
| BCH 480 | Advanced Biochemistry I | 3 |
| BCH 482 | Advanced Biochemistry II | 3 |
| BIOB 425 | Adv Cell & Molecular Biology | 3 |
| Total Hours | 9 | |
Minimum Required Grade: C-
| Code | Title | Hours |
|---|---|---|
| Complete 3 credits of the following courses: | 3 | |
| Developmental Biology | ||
| Human AP I for Health Profsns | ||
| Comparative Animal Physiology | ||
| Total Hours | 3 | |
Minimum Required Grade: C-
| Code | Title | Hours |
|---|---|---|
| Complete one of the following courses: | 3 | |
| General Genetics | ||
| Endocrinology | ||
| CNS Diseases | ||
| Neuropharmacology | ||
| Neurotoxicology | ||
| Motor Learning and Control | ||
| Human Neuropsychology | ||
| Total Hours | 3 | |
Minimum Required Grade: C-
Intersection Courses
| Code | Title | Hours |
|---|---|---|
| Complete one of the following courses: | 1-9 | |
| Behavior & Evolution | ||
| Teaching for the Disabled | ||
| Special Topics (Behavioral/Experimental Economics) | ||
| Health and Mind/Body/Spirit | ||
| Fund of Psychology of Aging | ||
| Total Hours | 1-9 | |
Minimum Required Grade: C-
