Environmental Studies B.A.
Bachelor of Arts - Environmental Studies
College of Humanities & Sciences
Degree Specific Credits: 54
Required Cumulative GPA: 2.0
Catalog Year: 2018-2019
Note: To obtain depth of knowledge in an area of focus, students are expected to select a minor or double major from another campus discipline, or work with an Environmental Studies advisor to select or design an Environmental Studies focus area.
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Code | Title | Hours |
---|---|---|
Lower-Division Core Courses | 24 | |
Environmental Science and Environmental Studies | ||
Chemistry | ||
Math | ||
Biology | ||
Quantitative Skills - Statistics | ||
Upper-Division Core Courses | 15 | |
Natural Science - Ecology | ||
Policy | ||
Humanities | ||
Social Science | ||
Approved Community Service/Internship Experience | ||
Elective Environmental Studies Courses | 9 | |
Additional Requirements | 6 | |
Native American Studies | ||
Additional Science Course | ||
Total Hours | 54 |
Lower-Division Core Courses
Rule: Complete the following subcategories of courses. 24 total credits required.
Environmental Science and Environmental Studies
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
ENSC 105N | Environmental Science | 3 |
ENST 201 | Environmental Info Resources | 3 |
ENST 225 | Sustainable Communities | 3 |
ENST 230H | Nature and Society | 3 |
Total Hours | 12 |
Minimum Required Grade: C-
Chemistry
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
CHMY 121N | Introduction to General Chemistry | 3 |
Total Hours | 3 |
Minimum Required Grade: C-
Math
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
M 115 | Probability and Linear Mathematics | 3 |
Total Hours | 3 |
Minimum Required Grade: C-
Biology
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Discover Biology | ||
Principles of Living Systems | ||
Princpls Biological Diversity | ||
Total Hours | 3 |
Minimum Required Grade: C-
Quantitative Skills - Statistics
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Forest Biometrics | ||
Psychological Statistics | ||
Social Statistics | ||
Introduction to Statistics | ||
Total Hours | 3 |
Minimum Required Grade: C-
Upper-Division Core Courses
Rule: Complete the following subcategories of courses. 15 total credits required.
Natural Science - Ecology
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
General Ecology | ||
Applied Ecology | ||
Forest Ecology | ||
Total Hours | 3 |
Minimum Required Grade: C-
Policy
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Environmental Politics & Policies | ||
Environmental Law | ||
Total Hours | 3 |
Minimum Required Grade: C-
Humanities
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
The Environmental Vision | ||
TEK of Native Peoples | ||
Culture & Agriculture | ||
Total Hours | 3 |
Minimum Required Grade: C-
Social Science
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Environment Montana: A to Z | ||
Globalization, Justice & Environment | ||
Environmental Justice Issues & Solutions | ||
Total Hours | 3 |
Minimum Required Grade: C-
Approved Community Service/Internship Experience
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 3 | |
Cooperative Education/Intern | ||
Supervised Internship (PEAS) | ||
Cooperative Education/Intern | ||
Total Hours | 3 |
Minimum Required Grade: C-
Elective Environmental Studies Courses
Code | Title | Hours |
---|---|---|
Complete 9 credits of the following courses: | 9 | |
Rhetoric, Nature, and Environmentalism | ||
Communication, Consumption, and Climate | ||
Economics of the Environment | ||
Int Env Econ & Clim Change | ||
Special Topics/Experimental Courses | ||
Special Topics/Experimental Courses | ||
Independent Study | ||
Seminar/Workshop | ||
Field Study | ||
Earth Ethics | ||
Nature Works | ||
Special Topics/Experimental Courses | ||
Field Studies: Env. Studies | ||
Supervised Internship (PEAS) | ||
US Environmental Movement | ||
Social Issues:The Mekong Delta | ||
Climate Change: Mekong Delta | ||
Gen Sci: Conservation Education | ||
Environmental Citizenship | ||
Food Justice and Sustainability | ||
Special Topics/Experimental Courses | ||
Independent Study | ||
Study Abroad: Environmental Justice Latin America | ||
Seminar/Workshop | ||
Senior Thesis/Capstone | ||
Sustainable Cities | ||
Ethics of Climate Change | ||
Total Hours | 9 |
Minimum Required Grade: C-
Additional Requirements
Rule: Complete the following subcategories of courses. 6 total credits required.
Native American Studies
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
TEK of Native Peoples | ||
Ecological Perspectives in Native American Traditions | ||
Native American Beliefs/Philos | ||
Total Hours | 3 |
Minimum Required Grade: C-
Additional Science Course
Note: BIOB 170N may only be used to satisfy this requirement if not used to satisfy the introductory Biology requirement.
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Princpls Biological Diversity | ||
Rocky Mountain Flora | ||
Intro Climate Change:Sci & Soc | ||
Weather and Climate | ||
Soils, Water and Climate | ||
Elements of Ecological Restoration | ||
Watershed Hydrology | ||
Total Hours | 3 |
Minimum Required Grade: C-