Environmental Studies Minor
Minor - Environmental Studies
College of Humanities & Sciences
Degree Specific Credits: 25
Required Cumulative GPA: 2.0
Catalog Year: 2018-2019
Summary
Code | Title | Hours |
---|---|---|
Lower-Division Core Courses | 9 | |
Upper-Division Electives | 16 | |
Environmental Studies | ||
Ecology | ||
Total Hours | 25 |
Lower-Division Core Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
ENSC 105N | Environmental Science | 3 |
ENST 225 | Sustainable Communities | 3 |
ENST 230H | Nature and Society | 3 |
Total Hours | 9 |
Minimum Required Grade: C-
Upper-Division Electives
Rule: Complete the following subcategories of courses. 16 total credits required.
Environmental Studies
Code | Title | Hours |
---|---|---|
Complete 13 credits of the following courses: | 13 | |
Rhetoric, Nature, and Environmentalism | ||
Communication, Consumption, and Climate | ||
Economics of the Environment | ||
Int Env Econ & Clim Change | ||
Cooperative Education/Intern | ||
Special Topics/Experimental Courses | ||
Independent Study | ||
Field Study | ||
Environment Montana: A to Z | ||
Earth Ethics | ||
The Environmental Vision | ||
Environmental Politics & Policies | ||
Nature Works | ||
Environmental Law | ||
Special Topics/Experimental Courses | ||
Field Studies: Env. Studies | ||
Supervised Internship (PEAS) | ||
Cooperative Education/Intern | ||
US Environmental Movement | ||
Social Issues:The Mekong Delta | ||
Culture & Agriculture | ||
Climate Change: Mekong Delta | ||
Gen Sci: Conservation Education | ||
Environmental Citizenship | ||
Food Justice and Sustainability | ||
Globalization, Justice & Environment | ||
Environmental Justice Issues & Solutions | ||
Special Topics/Experimental Courses | ||
Independent Study | ||
Study Abroad: Environmental Justice Latin America | ||
Seminar/Workshop | ||
Senior Thesis/Capstone | ||
Sustainable Cities | ||
Ethics of Climate Change | ||
Total Hours | 13 |
Minimum Required Grade: C-
Ecology
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Introductory Ecology | ||
General Ecology | ||
Applied Ecology | ||
Forest Ecology | ||
Total Hours | 3 |
Minimum Required Grade: C-